Thermal Underwear Base layers Kids
Thermal Underwear Base layers Kids
SPECIFICATIONS
Material: POLYESTER
Model Number: #100-150
Item Type: LONG JOHNS
Season: Spring & Autumn
Age Range: 25-36m
Age Range: 4-6y
Age Range: 7-12Y
Age Range: 12+y
Gender: unisex
Pattern Type: Solid
Fit: Fits true to size, take your normal size
Set Include: 1x Tops, 1x Leggings
Condition: New without tag
Material: 90% Polyester, 10% Spandex
Features:
Kids thermal underwear set will keep your child warm. It’s great as a baselayer under their clothes or to wear alone around the house.
High-quality fabric thermal underwear for kids will keep your child comfortable when they’re out in the cold or relaxing at home.
Unisex children’s solid color thermal underwear set include mock neck long sleeve tops and elastic waistband leggings.
The thermal underwear set is a good gift for your friends or family’s children on Christmas, New Year, birthday, and etc.
Size Table means age ranges for kids, but they are for general guidance only, hand and machine wash recommended.
Size Chart
The suggested size is just for your reference. If your measurement is floating between two sizes, advise choosing the larger size.
(Measurements shown in the size chart refer to item measurements, not body)
Tag No. | Recommended Size | Chest | Shoulder | Sleeve | Tops Length | Waist | Hip | Bottoms Length |
100 | 2-3 | 21.7’’/55cm | 10.6’’/27cm | 12.2’’/31cm | 13.8’’/35cm | 16.5-26.8’’/42-68cm | 18.1’’/46cm | 21.7’’/55cm |
110 | 3-4 | 23.6’’/60cm | 11.0’’/28cm | 13.4’’/34cm | 14.6’’/37cm | 17.3-27.6’’/44-70cm | 19.7’’/50cm | 23.6’’/60cm |
120 | 4-5 | 24.8’’/63cm | 11.4’’/29cm | 14.2’’/36cm | 15.4’’/39cm | 18.1-28.3’’/46-72cm | 21.3’’/54cm | 25.6’’/65cm |
130 | 5-6 | 26.0’’/66cm | 11.8’’/30cm | 15.0’’/38cm | 16.1’’/41cm | 18.9-29.1’’/48-74cm | 22.4’’/57cm | 27.6’’/70cm |
140 | 6-7 | 28.3’’/72cm | 12.2’’/31cm | 15.7’’/40cm | 16.9’’/43cm | 19.7-29.9’’/50-76cm | 24.4’’/62cm | 29.5’’/75cm |
150 | 8-9 | 29.9’’/76cm | 12.6’’/32cm | 16.5’’/42cm | 17.3’’/44cm | 20.5-31.5’’/52-80cm | 25.2’’/64cm | 31.5’’/80cm |
Friendly Tips: The size is measured by hands, please allow minor error of measurement.
Photo color might be a little different from the actual product due to color display of different monitors.